UNIQUE SYSTEM BENEFITS
- 100% leakproof
- Lightweight
- Superior light and visual appearance
- Excellent thermal performance
- Superior air and water tightness
- High impact resistance
- Cold bending of panels on site
More Info
Microcell Technology – For Translucency and Strength
Danpal® Roofing systems are made with Microcell technology – the latest and most advanced system for architectural daylighting applications – ensuring long-term service capabilities. The system is suitable for wide range of weather conditions and offers high impact resistance.
Superior Light and Visual Appearance
The panel’s unique structure – with tight spacing between the ribs – produces a superior quality of light and an aesthetically pleasing look. Using materials with excellent flexibility, transparency, and tonal qualities compared to glass, Danpal® delivers the perfect balance of light and thermal dynamics.
High Thermal Insulation
The unique cell structure of the panels provides better thermal insulation, resulting in improved ‘U’ and ‘R’ values to ensure greater energy efficiency.
Extended UV Protection
Danpalon® panels offers a co-extruded UV protection that results in longer system life.
High Impact Resistance & Strength
Due to the panel’s special cell structure it offers the highest resistance to impact.Extruded with standing seams, the panel’s double tooth grip-lock connection ensures longevity in resistance to high winds, snow loads and hail damage.
Engineering and Design Flexibility
The engineering and design flexibility of the system comes from its substantial range of snap-on dry-glazed connectors, made from either polycarbonate or aluminium.

| SYSTEM | Span in (mm) for 100 kg/m² wind load single span | ||||||||||
| Panel width (mm) | 600 | 900 | 1040 | ||||||||
| Panel thickness (mm) | 8 | 10 | 12 | 16 | 22 | 12 | 16 | 22 | 30 | 16 | |
| Traditional System | Polycarbonate connector | 600 | 700 | 800 | 900 | 1000 | N/A | 900 | 1150 | 1600 | 850 |
| Alu U HD | 1900 | 1550 | 1400 | ||||||||
| Alu U 5 | 3200 | 2600 | 2450 | ||||||||
| ALU Spacer System | 1100 | 1150 | 1200 | 1300 | 950 | 1100 | 1000 | ||||
Freespan BAR System | Freespan 50 | 2550 | 2550 | 2600 | 2100 | 2100 | 1950 | ||||
| Freespan 60 | 2900 | 2900 | |||||||||
| Freespan 70 | 3350 | 3350 | |||||||||
| Freespan 80 | 3700 | 3700 | 3000 | ||||||||
| Freespan 100 | 4400 | 3600 | 3350 | ||||||||
| Freespan 150 | 6000 | 5000 | 4650 | ||||||||
| Seamless’ (or Reverse) Installation | Expansion connector | 1450 | 1200 | 1100 | |||||||
Aluminium alloy is 6063 T5
Safety Factor Is 1.5
Deflection criteria is span / 50 and no more than 50mm.
SPECIFICATION
| MC/HC 8mm | MC/HC 10mm | MC/HC 12mm | MC 16mm | MC 22mm | MC 30mm | HC 30mm | |
| U Value (w/m²c°) EN ISO 10211, 100772-2 and 6946 | 3.0 | 2.6 | 2.4 | 1.9 | 1.5 | 1.4 | 1.2 |
| Min Cold Bending Radius (mm) | 2500 | 2700 | 2800 | 3100 | 3500 | 4000 | 4300 |
| Panel Width (e.g. 600mm) | 600 | 600 | 600/900 | 600/900/1040 | 600/900 | 1000 | 1000 |
| Installed Module Width (e.g. 602mm) | 600 | 600 | 600/900 | 600/900/1040 | 600/900 | 1000 | 1000 |
| Minimum slope from the horizontal | 5° | 5° | 5° | 5° | 5° | 5° | 5° |
| Sound Absorption Rw dBA | 18 dB | 20 dB | 21 dB | 22 dB | 23 dB | N/A | N/A |
